
79623216068 |
|
|---|---|
| Age: 30 | Height: 165 |
| Weight: 60 | Breast: 3 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |

79049301665 |
|
|---|---|
| Age: 21 | Height: 169 |
| Weight: 50 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |

79063811638 |
|
|---|---|
| Age: 28 | Height: 165 |
| Weight: 47 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |

79053417228 |
|
|---|---|
| Age: 22 | Height: 169 |
| Weight: 50 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 164 |
| Weight: 49 | Breast: 1 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 27 | Height: 167 |
| Weight: 52 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 170 |
| Weight: 55 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 170 |
| Weight: 59 | Breast: 2 |
| 1 hour: 1700 rub | 2 hours: 3400 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 21 | Height: 170 |
| Weight: 51 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 173 |
| Weight: 57 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 22 | Height: 176 |
| Weight: 53 | Breast: 2 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |



